Appendix - IX (Revised Format)
Mandatory Public Disclosure
CBSE public disclosure information presented in the visible A-E Appendix-IX structure.
CBSE Affiliation No.
To be updated
School Code
To be updated
Affiliation Status
To be updated
Last Updated
2026-09-12
A. General Information
| 1 | Name of the School | Gyan Deep International School |
|---|---|---|
| 2 | Affiliation No. (if applicable) | To be updated |
| 3 | School Code (if applicable) | To be updated |
| 4 | Complete Address with PIN Code | Mahamedha Road, near Ghadi Flats, Surajpur, Greater Noida, Uttar Pradesh, India - 201306 |
| 5 | Principal Name & Qualification | S.K Tanwar, M.Sc., B.Ed. |
| 6 | School Email ID | To be updated |
| 7 | Contact Details (Landline/Mobile) | +91 99998 22937 |
B. Documents and Information
| 1 | Affiliation / Upgradation Letter | Document Awaited |
|---|---|---|
| 2 | Society / Trust Registration Certificate | View / Download |
| 3 | No Objection Certificate | Document Awaited |
| 4 | Recognition Certificate under RTE Act, 2009 | Document Awaited |
| 5 | Building Safety Certificate | Document Awaited |
| 6 | Fire Safety Certificate | View / Download |
| 7 | DEO Certificate or Self-Certification | Document Awaited |
| 8 | Drinking Water Certificate | Document Awaited |
| 9 | Health and Sanitation Certificate | Document Awaited |
| 10 | Water Testing Report | Document Awaited |
Required public disclosure documents are provided for viewing where available. Documents that are not currently available are marked as Document Awaited.
C. Result and Academics
| 1 | Fee Structure of the School | View / Download |
|---|---|---|
| 2 | Annual Academic Calendar | View / Download |
| 3 | List of School Management Committee Members | Document Awaited |
| 4 | List of PTA Members | View / Download |
| 5 | Last Three-Year Board Examination Result | Document Awaited |
Result Class X
| S.No. | Year | Registered Students | Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2025-26 | To be updated | To be updated | To be updated | To be updated |
| 2 | 2024-25 | To be updated | To be updated | To be updated | To be updated |
| 3 | 2023-24 | To be updated | To be updated | To be updated | To be updated |
Result Class XII
| S.No. | Year | Registered Students | Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2025-26 | To be updated | To be updated | To be updated | To be updated |
| 2 | 2024-25 | To be updated | To be updated | To be updated | To be updated |
| 3 | 2023-24 | To be updated | To be updated | To be updated | To be updated |
D. Staff (Teaching)
| Pay Scale Details | View / Download |
|---|
| Principal | 1 - S.K Tanwar, M.Sc., B.Ed. |
|---|---|
| Vice Principal | To be updated - To be updated |
| Headmistress/Headmaster | To be updated - To be updated |
| Total No. of Teachers | To be updated |
| PGT | To be updated |
| TGT | To be updated |
| PRT | To be updated |
| Teachers Section Ratio | To be updated |
| Details of Special Educator | Keshav Dev Swami, B.Ed. Special Education |
| Details of Counsellor & Wellness Teacher | Aditya Kumar Sukla, M.A. Psychology |
| Name | Designation | Qualification |
|---|---|---|
| To be updated | PGT English | To be updated |
| To be updated | PGT Mathematics | To be updated |
| To be updated | TGT Science | To be updated |
| To be updated | TGT Social Science | To be updated |
| To be updated | PRT | To be updated |
E. School Infrastructure
| 1 | Total Campus Area of School in sq. metres | To be updated |
|---|---|---|
| 2 | Number and Size of Classrooms in sq. metres | 16 classrooms, 6 x 8 sq. metres each |
| 3 | Number and Size of Laboratories including Computer Labs in sq. metres | 4 laboratories including Computer Lab, total area 400 sq. metres |
| 4 | Number and Size of Library in sq. metres | 1 library, area 600 sq. metres |
| 5 | Internet Facility | Available |
| 6 | Number of Girls Toilets | To be updated |
| 7 | Number of Boys Toilets | To be updated |
| 8 | Number of CWSN Toilets | To be updated |
| 9 | YouTube Video Link of Inspection of School covering School Infrastructure | Link Awaited |
